56 shown · click a column to sort
| Plant | Approval | Town | Council | Activities | Listed |
|---|---|---|---|---|---|
| Soju Kitchen Limited T/a J Gourmet | FB 097 | Wembley | Brent (London) | PP | 2018 |
| Spice of East Ltd | HI 066 | Hayes | Hillingdon (London) | PP | 2023 |
| Steakout Meat Company Limited | 2584 | Croydon | Sutton (London) | CPMPCS | 2018 |
| Sticky Fingers Food Limited | HY 022 | London | Hackney (London) | PP | 2018 |
| Stocked | AG 231 | Park Royal | Ealing (London) | PP | 2026 |
| Stockwin of London | DG 007 | Barking | Barking and Dagenham (London) | MMMP | 2018 |
| Subhan Halal Meat | 2619 | London | Ealing (London) | CPMMCSRW | 2018 |
| Sultan Et Limited | 6383 | London | Haringey (London) | CPMMMPCSRW | 2018 |
| Superior Food Products (Essex) Ltd | HG 006 | Romford | Havering (London) | PP | 2018 |
| T & S Enterprises (London) Limited | 2967 | London | Barnet (London) | CPCSRW | 2026 |
| Taiko Foods (UK) Ltd | AG 130 | Acton | Ealing (London) | PP | 2018 |
| Tariq Halal Meat Wholesale Limited | 2979 | Wembley | Brent (London) | CPMPRW | 2026 |
| Tasty African Food Distribution Ltd | GN 039 | London | Greenwich (London) | PP | 2021 |
| Tasty Central | FB 075 | Park Royal | Brent (London) | PP | 2018 |
| The Banana Tree Restaurants Ltd | FB 068 | Brent | Brent (London) | MMMPPP | 2018 |
| The Biltong Factory | BT 016 | London | Barnet (London) | PP | 2018 |
| The Bubble | SW 070 | London | Southwark (London) | PP | 2022 |
| The Freedown Food Company Limited | 2835 | London | Wandsworth (London) | CPCSRW | 2023 |
| The Green Butcher | 2817 | Twickenham | Richmond upon Thames (London) | CPMMMPPPCS | 2022 |
| The Grocer Ltd | KH 003 | London | Kensington and Chelsea (London) | MPPP | 2018 |
| The London Meat Company Limited | 2018 | West Drayton | Hillingdon (London) | CPMMCSRW | 2018 |
| The Real Greek | FB 120 | London | Brent (London) | PP | 2018 |
| The Sausage Factory (Slomers) | BX 011 | Belvedere | Bexley (London) | MPPP | 2018 |
| The Savanna | MT 018 | Wimbledon | Merton (London) | MMMPPP | 2018 |
| The Yum Yum Food Company Ltd | FB 159 | London | Brent (London) | MPPP | 2023 |
| Thomas Foods | AG 108 | Park Royal | Ealing (London) | PP | 2018 |
| TMC Meats Limited | EN 031 | London | Enfield (London) | MMMPPP | 2018 |
| Trafila Ltd | SU 014 | Sutton | Sutton (London) | PP | 2021 |
| Treats and Snax Ltd | AG 082 | Acton | Ealing (London) | PP | 2018 |
| TreestoneUK Limited | 2966 | New Malden | Kingston upon Thames (London) | CPMMCSRW | 2026 |
| Tri Circle Food Trading Ltd | FB 096 | Wembley | Brent (London) | PP | 2018 |
| Tri Circle Food Trading Ltd | FB 103 | Willesden | Brent (London) | PP | 2018 |
| Txuleta | HF 016 | London | Hammersmith and Fulham (London) | PP | 2026 |
| UK Halal Chicken Ltd | TH 058 | London | Tower Hamlets (London) | PP | 2021 |
| Umutet Limited | 2119 | London | Haringey (London) | CPMMCSRW | 2018 |
| UPB Products | FB 016 | Willesden | Brent (London) | PP | 2018 |
| Vatan Catering Limited | 5478 | London | Haringey (London) | CPMMMPCS | 2018 |
| Vixelli Limited | 5102/0014 | London | City of London | CPCSRW | 2018 |
| W J Arment Ltd | SW 059 | London | Southwark (London) | PP | 2018 |
| Waakei Limited | HG 024 | Romford | Havering (London) | PP | 2020 |
| Wagamama Limited | AG 122 | London | Ealing (London) | MMMPPP | 2018 |
| Wasabi | FB 127 | London | Brent (London) | PP | 2018 |
| Waso Ltd | TH 066 | London | Tower Hamlets (London) | PPCSRW | 2026 |
| Wila Ltd | LH 018 | London | Lambeth (London) | MPPP | 2024 |
| William Warman & Guttridge Limited | 5102/0006 | London | City of London | CPMMMPCSRW | 2018 |
| William Warman & Guttridge Limited | 5102/0008 | London | City of London | CPCSRW | 2018 |
| William Warman & Guttridge Limited | 5102/0012 | London | City of London | CPMMPPCSRW | 2018 |
| Willy’s Pies Limited | HY 034 | London | Hackney (London) | PP | 2025 |
| World Gourmet Restaurants Limited - Wrap it Up | NW 031 | London | Newham (London) | PP | 2021 |
| Yeni Pinar Meat Centre Limited | 2666 | Enfield London | Enfield (London) | CPMMMPCSRW | 2018 |
| Yi Tong | AG 118 | Park Royal | Ealing (London) | PP | 2018 |
| Zaara Catering | WF 054 | London | Waltham Forest (London) | PP | 2024 |
| Zabihah Ltd | 2253 | London | Brent (London) | CPMMCSRW | 2018 |
| Zafron Foods Ltd | MT 035 | Mitcham | Merton (London) | PPCSRW | 2018 |
| Zoe Foods Ltd | FB 077 | Wembley | Brent (London) | PP | 2018 |
| Zuppe Ltd | WF 046 | Leyton | Waltham Forest (London) | PP | 2020 |
Codes: SH slaughterhouse · CP cutting plant · GHE game handling · MM mince · MP meat preparations · MSM mechanically separated meat · PP processing plant · CS cold store · RW re-wrapping. “Listed” — first April list containing the plant (2018 = 2018 or earlier).
Source: FSA list of approved food establishments, as at 1 October 2026Open Government Licence v3.0