Activities in East Midlands
Councils
Leicester22West Northamptonshire16Derby10North Northamptonshire9Boston9South Kesteven9North Kesteven9West Lindsey9Melton8North East Derbyshire8Nottingham6Charnwood6Harborough6Amber Valley6South Holland5South Derbyshire5Gedling4Mansfield3High Peak3Bassetlaw3Lincoln3Rutland3East Lindsey3Newark and Sherwood3Ashfield2Rushcliffe2Erewash2Broxtowe2Hinckley and Bosworth2Chesterfield1Blaby1
100 shown · click a column to sort
| Plant | Approval | Town | Council | Activities | Listed |
|---|---|---|---|---|---|
| A Bekiarudis | NG 041 | Nottingham | Nottingham | MP | 2018 |
| A E Taylor & Son | 4380 | Nottingham | Melton | SH | 2018 |
| A.E. Chambers Ltd | NG 022 | Nottingham | Nottingham | MPPP | 2018 |
| AA Foods Ltd | LJ 043 | Leicester | Leicester | MP | 2018 |
| Aisha Foods Limited | LJ 048 | Leicester | Leicester | PP | 2018 |
| Al Barakah Meats Ltd | 2698 | Leicester | Leicester | CPMMMPCSRW | 2018 |
| Bakkavor Group | LI 006 | Spalding | South Holland | PP | 2018 |
| Bakkavor Group | LI 020 | Sutton Bridge | South Holland | PPCS | 2018 |
| Bar BQ Base | LJ 046 | Leicester | Leicester | MP | 2018 |
| Barratt Foods | WU 022 | Wellingborough | North Northamptonshire | PP | 2018 |
| Belwood Foods Limited | AI 714 | Kirkby in Ashfield | Ashfield | MSMRW | 2019 |
| Bernard Matthews Foods (Derby) Limited | 2810 | Derby | Derby | CPMP | 2022 |
| Bernard Matthews Foods (Derby) Limited | DI 007 | Derby | Derby | MPPPRW | 2018 |
| Berry Hill Foods Ltd | MF 011 | Mansfield | Mansfield | MP | 2018 |
| Bill Cooling Butchers | LB 018 | Loughborough | Charnwood | MP | 2018 |
| Billington Foods Ltd | WU 031 | Wellingborough | North Northamptonshire | PP | 2022 |
| Billington Foods Ltd | WU 032 | Wellingborough | North Northamptonshire | MPPPCS | 2022 |
| Birds (Derby) Ltd | DI 001 | Derby | Derby | PP | 2018 |
| Boston Sausage | LC 029 | Boston | Boston | MPPP | 2021 |
| Bourne Catering | GT 043 | Bourne | South Kesteven | PP | 2026 |
| Bradburys and Son | HK 004 | Buxton | High Peak | PPCSRW | 2018 |
| Brixworth Foods | DX 003 | Brixworth | West Northamptonshire | PP | 2018 |
| Brockleby's | ME 017 | Melton Mowbray | Melton | PP | 2018 |
| C Brumpton Butchers Ltd | 4225 | Nottingham | Rushcliffe | SH | 2018 |
| Central Production Unit | LC 026 | Boston | Boston | PP | 2018 |
| Chefs Cut Butchery Ltd | 2974 | Nottingham | Erewash | CPMMMPCSRW | 2026 |
| CJ Butchers | 2679 | Boston | Boston | CPMMMPCSRW | 2018 |
| Classic Cuisine | NM 002 | Northampton | West Northamptonshire | MPPP | 2018 |
| Cleaver Meats Ltd | 4241 | Alvaston | Derby | CPMMMPCSRW | 2018 |
| Collins Fresh Foods Ltd | NM 021 | Northampton | West Northamptonshire | PPCSCC | 2019 |
| Cooked Meat Co Ltd | WU 024 | Wellingborough | North Northamptonshire | MPPP | 2018 |
| Cooked Meat Company Ltd | NM 010 | Northampton | West Northamptonshire | PP | 2018 |
| Cootehill Poultry Products Limited | 2654 | Derby | Derby | CPMMCS | 2018 |
| County Enterprise Foods | BW 024 | Worksop | Bassetlaw | PP | 2018 |
| D Clarke and Son | LB 012 | Queniborough | Charnwood | PP | 2018 |
| Deli Conti Food Service | GE 003 | Nottingham | Gedling | PPRW | 2018 |
| Derbyshire Pie & Co LLP | VF 017 | Chesterfield | Chesterfield | PP | 2024 |
| Dickinson & Morris Ltd | ME 024 | Melton Mowbray | Melton | PP | 2020 |
| Dovecote Park (Skellingthorpe) Ltd | 5116 | Lincoln | North Kesteven | SHCPPP | 2018 |
| DPH Ozolins Limited | 2921 | Lincoln | Lincoln | CPCS | 2025 |
| Easy Mix Food Ltd | NG 061 | Nottingham | Nottingham | PP | 2026 |
| Empowered Education Midlands Ltd | RW 014 | Ketton | Rutland | MMMPPP | 2026 |
| F Redfern | 4357 | Buxton | High Peak | SHCPMMMPCSRW | 2018 |
| Faccenda Foods (Lincs) Ltd (T/A Avara Foods) | 3003 | Caistor | West Lindsey | CPMMMPPPCSRW | 2018 |
| Faccenda Foods Limited (T/A Avara Foods) | 3007 | Brackley | West Northamptonshire | SHCPMPCSRW | 2018 |
| Faccenda Foods Limited (T/A Avara Foods) | 4026 | Scropton | South Derbyshire | SHCPMPCSRW | 2018 |
| Fairfax Meadow Europe Limited | 4265 | Derby | Derby | CPMMMPCSRW | 2018 |
| Farmhouse Choice | BW 010 | Harworth | Bassetlaw | PP | 2018 |
| First College | EL 025 | Skegness | East Lindsey | PP | 2018 |
| Food Attraction Limited | LJ 018 | Leicester | Leicester | MPPP | 2018 |
| Fosse Meadows Ltd | 2816 | North Wilworth | Harborough | SHCPMMMPRW | 2022 |
| FOYLE MELTON MOWBRAY | 2077 | Melton Mowbray | Melton | SHPP | 2018 |
| Fulwell Foods Ltd | TW 009 | Brackley | West Northamptonshire | MPPPCS | 2018 |
| G Fisher and Son (1987) Ltd | NS 004 | Newark | Newark and Sherwood | PP | 2018 |
| G Simpson Butchers Ltd | NK 041 | Sleaford | North Kesteven | MMMP | 2021 |
| Gary Simpson Butchers | NK 028 | Sleaford | North Kesteven | MMMPPP | 2018 |
| Gary Simpson Butchers Ltd | NK 036 | Lincoln | North Kesteven | MMMPPP | 2018 |
| Geoff Webster | MF 022 | Mansfield | Mansfield | MPPP | 2019 |
| Giggling Squid | LJ 077 | Leicester | Leicester | MPPPCSRW | 2025 |
| Ginga Catering | GR 026 | Saxilby | West Lindsey | PP | 2018 |
| Giorgios Continental Ltd | NH 003 | Nottingham | Broxtowe | MMMPPP | 2018 |
| Glenfields Foods Limited | 2722 | Northampton | West Northamptonshire | CPMPCS | 2019 |
| Glenn Lewin Butchers Limited | 2863 | Leicester | Charnwood | CPMMMPRW | 2024 |
| Golden Meat & Poultry Ltd | 2885 | Derby | Derby | CPMPCS | 2025 |
| Good Lookin Cookin | NK 024 | Auburn | North Kesteven | PP | 2018 |
| Gourmegg | AV 032 | Heanor | Amber Valley | PP | 2025 |
| Grasmere Farm Ltd | 5518 | Peterborough | South Kesteven | CPMMMPPPCS | 2018 |
| Great Central Meats Limited | 2586 | Loughborough | Charnwood | CPMMMPCSRW | 2018 |
| Greencore Boston (Meals) | LC 025 | Boston | Boston | PP | 2018 |
| Greencore Northampton | NM 020 | Northampton | West Northamptonshire | PPRW | 2019 |
| H & S Food Service Limited | AV 018 | Ripley | Amber Valley | MPPPCS | 2018 |
| H DAWSON & SONS | 5203 | Boston | Boston | SH | 2018 |
| H K Dim Sum | WU 036 | Corby | North Northamptonshire | MPPP | 2024 |
| Halal Editions | 2886 | Leicester | Leicester | CPMMMPPPCSRW | 2025 |
| Hambleton Farms Ltd | RW 07 | Oakham | Rutland | PP | 2025 |
| Houghton Hams | NM 005 | Northampton | West Northamptonshire | PP | 2018 |
| I'm so Good | EW 009 | Nottingham | Erewash | PP | 2024 |
| Ideal Catering Ltd | GT 031 | Grantham | South Kesteven | PP | 2018 |
| Ideal Catering Ltd | GT 032 | Bourne | South Kesteven | PP | 2018 |
| Ideal Catering Ltd | GT 034 | Grantham | South Kesteven | PP | 2018 |
| Ideal Catering Ltd | LC 037 | Boston | Boston | PP | 2018 |
| Ideal Catering Ltd | NK 029 | Sleaford | North Kesteven | PP | 2018 |
| Ideal School Meals | GR 032 | Gainsborough | West Lindsey | PP | 2026 |
| IVC Brunel Healthcare | DY 016 | Swadlincote | South Derbyshire | PPRW | 2019 |
| J W Mettrick & Son Ltd | 4322 | Glossop | High Peak | SHCPGHEMMMPPPCSRW | 2018 |
| Jackson's The Bakers Ltd | NE 016 | Chesterfield | North East Derbyshire | PP | 2018 |
| Jaeger Casings | WU 011 | Wellingborough | North Northamptonshire | PP | 2018 |
| James Connolly Wholesale Limited | 4759 | Northampton | West Northamptonshire | CPMMMPCSRW | 2018 |
| JayD Meats | HB 015 | Leicester | Hinckley and Bosworth | MPPP | 2026 |
| Joseph Morris Butchers | HH 006 | Lutterworth | Harborough | PP | 2018 |
| Joseph Morris Butchers Limited | 4327 | Lutterworth | Harborough | SH | 2018 |
| Judges Pies Ltd | GR 033 | Lincoln | West Lindsey | MPPP | 2026 |
| Kebab King Wholesale Limited | LJ 056 | Leicester | Leicester | MP | 2018 |
| Kettleby Foods Ltd | ME 010 | Melton Mowbray | Melton | MMPP | 2018 |
| Kidz Kitchen Ltd | LN 005 | Lincoln | Lincoln | PP | 2018 |
| L Brown & Son Wholesale Butchers Ltd | 5204 | Lincoln | Lincoln | SHCPCS | 2018 |
| Leicester Pastry Company Ltd | LJ 082 | Leicester | Leicester | PP | 2025 |
| Leicester Sausage and Fast Food Ltd | LJ 071 | Leicester | Leicester | MP | 2023 |
| LEICESTERSHIRE FARM FRESH TURKEYS | 4557 | Leicester | Harborough | SHCPCSRW | 2018 |
| Leivers Brothers Limited | GE 001 | Nottingham | Gedling | PP | 2018 |
Codes: SH slaughterhouse · CP cutting plant · GHE game handling · MM mince · MP meat preparations · MSM mechanically separated meat · PP processing plant · CS cold store · RW re-wrapping. “Listed” — first April list containing the plant (2018 = 2018 or earlier).
Source: FSA list of approved food establishments, as at 1 October 2026Open Government Licence v3.0