- Index
- East Midlands
- Derby
Local authority
Approved meat plants in Derby
10 approved meat establishments in the Derby council area, East Midlands.
10 plants8 cutting plants2 meat product plants
10 shown · click a column to sort
| Plant | Approval | Town | Activities | Listed |
|---|---|---|---|---|
| Bernard Matthews Foods (Derby) Limited | 2810 | Derby | CPMP | 2022 |
| Bernard Matthews Foods (Derby) Limited | DI 007 | Derby | MPPPRW | 2018 |
| Birds (Derby) Ltd | DI 001 | Derby | PP | 2018 |
| Cleaver Meats Ltd | 4241 | Alvaston | CPMMMPCSRW | 2018 |
| Cootehill Poultry Products Limited | 2654 | Derby | CPMMCS | 2018 |
| Fairfax Meadow Europe Limited | 4265 | Derby | CPMMMPCSRW | 2018 |
| Golden Meat & Poultry Ltd | 2885 | Derby | CPMPCS | 2025 |
| McTurk Catering Supplies Limited | 4858 | Derby | CPMPCSRW | 2018 |
| S.Khan Poultry Ltd | 2710 | Derby | CPCS | 2019 |
| TMC (Midlands) Limited | 4792 | Derby | CPMMMPCS | 2018 |
Codes: SH slaughterhouse · CP cutting plant · GHE game handling · MM mince · MP meat preparations · MSM mechanically separated meat · PP processing plant · CS cold store · RW re-wrapping. “Listed” — first April list containing the plant (2018 = 2018 or earlier).
Source: FSA list of approved food establishments, as at 1 October 2026Open Government Licence v3.0