34 shown · click a column to sort
| Plant | Approval | Town | Activities | Listed |
|---|---|---|---|---|
| Abbis Meat Ltd | 2742 | London | CPMMCSRW | 2020 |
| Ali's Raw Meat Ltd | 2677 | Edmonton | CPMMCSRW | 2018 |
| Atlas Doner Co Ltd | 2965 | London | CPMMMPCSRW | 2026 |
| B & B Meat Ltd | 2759 | Enfield | CPMMCSRW | 2020 |
| Beyran Meat Ltd | 2757 | Enfield | CPMMMPCSRW | 2020 |
| Beyran Meat Ltd | EN 066 | London | MPCS | 2026 |
| BS Meat Trading Ltd | 2800 | London | CPMMMPCSRW | 2020 |
| Capital Meats Limited | 2872 | London | CPMMMPCSRW | 2024 |
| Cesur Meat Limited | 2633 | London | CPMMMPCSRW | 2018 |
| Cesur Meats Limited | 2889 | London | CPMPCSRW | 2025 |
| Derman Meat Ltd | 2743 | Enfield | CPMMCSRW | 2020 |
| Derya Meat Ltd | 2638 | London | CPMMMPCSRW | 2018 |
| Dost Meat Ltd | 2926 | London | CPMMMPCSRW | 2026 |
| E & B Meat Products Ltd | EN 033 | London | MP | 2018 |
| Efes Group Limited | 2927 | London | CPMMMPCSRW | 2026 |
| EMC Meat Ltd | 2973 | London | CPMMMPCSRW | 2026 |
| Etchi Ltd | 2692 | Enfield | CPMMCSRW | 2018 |
| Fairfax Meadow Europe Limited | 1019 | Enfield | CPMMMPCSRW | 2018 |
| Gece Meat Ltd | 2855 | Enfield | CPMMCSRW | 2024 |
| H&M Best Meat Ltd | 2639 | Edmonton | CPMMMPCSRW | 2018 |
| Highlands Quality Limited | 2860 | London | CPMMCSRW | 2024 |
| Kartal Meats Ltd | 6374 | London | CPCSRW | 2018 |
| Lavin Meat Ltd | 2944 | Enfield | CPMMCSRW | 2026 |
| Lider Meat Ltd | EN 059 | London | MMMPCS | 2026 |
| M & K Halal Meat & Poultry Ltd | 2691 | Enfield | CPMPCSRW | 2018 |
| M I B United Meat Ltd | 2020 | Enfield | CPMMMPCSRW | 2018 |
| Mahadrin Meats | 2970 | London | CPMMPPCSRW | 2026 |
| Meat Direct 2 U Limited | 2707 | London | CPMMCSRW | 2019 |
| Metro Chicken & Meat Limited | 2581 | Enfield | CPMMCS | 2018 |
| Metro Meats Limited | EN 048 | Enfield | MMMPCS | 2021 |
| Simply Prime Meat Ltd | 2869 | London | CPMMCSRW | 2024 |
| Snowbird Foods Limited | EN 010 | Enfield | MMPP | 2018 |
| TMC Meats Limited | EN 031 | London | MMMPPP | 2018 |
| Yeni Pinar Meat Centre Limited | 2666 | Enfield London | CPMMMPCSRW | 2018 |
Codes: SH slaughterhouse · CP cutting plant · GHE game handling · MM mince · MP meat preparations · MSM mechanically separated meat · PP processing plant · CS cold store · RW re-wrapping. “Listed” — first April list containing the plant (2018 = 2018 or earlier).
Source: FSA list of approved food establishments, as at 1 October 2026Open Government Licence v3.0