104 shown · click a column to sort
| Plant | Approval | Town | Region | Activities | Species | Listed |
|---|---|---|---|---|---|---|
| 2 Sisters Food Group Limited T/A 2 Sisters Sandycroft | 7009 | Deeside | Wales | SHCPMPPP | Poultry | 2018 |
| 2 Sisters Food Group Ltd | 2037 | Scunthorpe | Yorkshire and The Humber | SHCPMPCSRW | Poultry | 2018 |
| 2 Sisters Food Group Ltd | 5011 | Bungay | East of England | SHCPMPPP | Poultry | 2018 |
| 2 Sisters Food Group Ltd | 8005 | Cullompton | South West | SHCPMPCS | Poultry | 2018 |
| 3 Bros Halal Poultry Ltd | 4771 | Halesowen | West Midlands | SH | Poultry | 2018 |
| A D Harvey | 5028 | Norwich | East of England | SHCP | Poultry | 2018 |
| A. J. Leese Turkeys Ltd | 2501 | Stoke-on-Trent | West Midlands | SHCPCSRW | Poultry | 2018 |
| AHMED JEEWA & SONS | 4562 | Walsall | West Midlands | SH | Poultry | 2018 |
| Annie's Traditional Food Ltd. | ZS 009 | Garvagh | Northern Ireland | PP | Cattle, Sheep, Pigs, Poultry | 2018 |
| Armstrong Meats Ltd | 9205 | Belfast | Northern Ireland | CPMMMPPPCSRW | Cattle, Sheep, Pigs, Poultry | 2018 |
| Ballyrashane Meat Wholesalers | 9310 | Coleraine | Northern Ireland | CPCS | Cattle, Sheep, Goats, Pigs, Poultry | — |
| Banham Poultry (2018) Ltd | 5464 | Attleborough | East of England | SHCPMMMPMSMCS | Poultry | 2018 |
| Barr's Country Kitchen | ZM 010 | Ballymena | Northern Ireland | PP | Cattle, Pigs, Poultry | 2018 |
| Bawnbua Foods NI Ltd | 9115 | Craigavon | Northern Ireland | CPMMMPPPCS | Cattle, Sheep, Pigs, Poultry | 2018 |
| Beech Ridge Farm Limited | 2822 | Wellington | South West | SHCPCSRW | Poultry | 2023 |
| Belfast Meats | ZP 621 | Belfast | Northern Ireland | MP | Cattle, Sheep, Pigs, Poultry | 2018 |
| Bernard Matthews Foods Limited | 5049 | Halesworth | East of England | SHCPMMMPMSMPPCSRW | Poultry | 2018 |
| Bumbles Delicatessen Ltd | ZJ 023 | Antrim | Northern Ireland | PP | Cattle, Sheep, Pigs, Poultry | — |
| Capestone Organic Poultry Limited | 7161 | Haverfordwest | Wales | SHCPMMMPPPCS | Poultry | 2018 |
| Carlisles Fresh Foods | JF 067 | Co Down | Northern Ireland | PP | Cattle, Sheep, Pigs, Poultry | 2018 |
| Carnbrooke Meats Ltd | 9136 | Lisburn | Northern Ireland | CPMMMPPPCSRW | Cattle, Sheep, Pigs, Poultry, Wild game birds, Other wild land mammals | 2018 |
| Carols Stock Market Limited | JB 015 | Co Derry | Northern Ireland | PP | Cattle, Poultry | 2021 |
| Chai Meats Limited | 2399 | Bradford | Yorkshire and The Humber | SHCPRW | Poultry | 2018 |
| Cloughbane Farm Foods | ZT 018 | Pomeroy | Northern Ireland | PP | Cattle, Pigs, Poultry | 2018 |
| Cranswick Country Foods Eye | 2750 | Yaxley | East of England | SHCPMMMP | Poultry | 2020 |
| Creedy Carver Limited | 8013 | Crediton | South West | SHCPCSRW | Poultry | 2018 |
| Daily Bake Manufacturing Limited | ZU 034 | Armagh | Northern Ireland | PP | Cattle, Pigs, Poultry | 2018 |
| Diaper Poultry Limited | 5003 | Stowmarket | East of England | SHCPMPCS | Poultry | 2018 |
| Dunbia Dungannon a division of Dunbia (UK) | 9012 | Dungannon | Northern Ireland | SHCPMMMPPPCSRW | Cattle, Sheep, Pigs, Poultry | 2018 |
| Europa Foods Distribution Ltd | ZS 002 | Kilrea | Northern Ireland | PPCS | Cattle, Sheep, Pigs, Poultry | 2018 |
| Faccenda Foods Limited (T/A Avara Foods) | 3007 | Brackley | East Midlands | SHCPMPCSRW | Poultry | 2018 |
| Faccenda Foods Limited (T/A Avara Foods) | 4026 | Scropton | East Midlands | SHCPMPCSRW | Poultry | 2018 |
| Flynns Fine Foods Ltd. | ZX 018 | Rosslea | Northern Ireland | PPRW | Cattle, Pigs, Poultry | 2018 |
| Fosse Meadows Ltd | 2816 | North Wilworth | East Midlands | SHCPMMMPRW | Poultry | 2022 |
| Frank Bird (Poultry) Ltd | 1007 | Penrith | North West | SHCPCS | Poultry | 2018 |
| Freemans of Newent Limited (T/A Avara Foods) | 4014 | Hereford | West Midlands | SHCPMPPPCS | Poultry | 2018 |
| Freshly Prep'd | ZP 642 | Belfast | Northern Ireland | PP | Cattle, Poultry | — |
| G & W Moore Co. Ltd. | JF 060 | Saintfield | Northern Ireland | MPCS | Cattle, Sheep, Pigs, Poultry | 2018 |
| Gafoor Pure Halal Ltd | 4800 | Preston | North West | SHCPMP | Poultry | 2018 |
| Galbert's Food Products Limited | JB 016 | Derry | Northern Ireland | PP | Cattle, Pigs, Poultry | — |
| Galloway Turkeys | 9559 | Randalstown | Northern Ireland | SHCP | Poultry | — |
| GB Poultry Ltd | 9520 | Crossgar | Northern Ireland | CPMPCSRW | Cattle, Poultry | 2018 |
| Go Pig Or Go Home Ltd | ZP 641 | Belfast | Northern Ireland | PP | Cattle, Pigs, Poultry | 2022 |
| Gourmet Island Ltd. | JF 028 | Newry | Northern Ireland | CPMMMPCS | Cattle, Sheep, Pigs, Poultry | 2019 |
| Gressingham Foods | 5004 | Diss | East of England | SHCPMMMPPPCSRW | Poultry | 2018 |
| HASHAMS HALAL POULTRY | 4539 | Birmingham | West Midlands | SHCP | Poultry | 2018 |
| HCF Poultry Ltd | 2019 | Bradford | Yorkshire and The Humber | SHCPMMMPMSM | Poultry | 2018 |
| Hellbent | ZK 039 | Newtownards | Northern Ireland | MP | Cattle, Pigs, Poultry | — |
| Henderson Kitchen | ZJ 019 | Randalstown | Northern Ireland | PP | Cattle, Sheep, Pigs, Poultry | 2021 |
| Highbury Poultry Farm Produce Ltd | 4017 | Whitchurch | West Midlands | SHCPMPCS | Poultry | 2018 |
| IHP LImited | 5067 | Bovingdon | East of England | SHCPCSRW | Poultry | 2018 |
| Iqbal Poultry | 2653 | Doncaster | Yorkshire and The Humber | SHCPMMMP | Poultry | 2018 |
| Jack Brand Limited | 5002 | Ipswich | East of England | SHCPCS | Poultry | 2018 |
| James H Givan Ltd | ZP 635 | Belfast | Northern Ireland | PPCS | Cattle, Sheep, Pigs, Poultry | 2018 |
| Jebco Foods Ltd | ZU 047 | Co Armagh | Northern Ireland | MPRW | Poultry | 2020 |
| Just Good Grub Ltd | JF 083 | Newry | Northern Ireland | PP | Cattle, Sheep, Pigs, Poultry | 2021 |
| K Poultry Limited | 5041 | Bow | London | SH | Poultry | 2018 |
| Kearns Poultry | 9552 | Ballymena | Northern Ireland | SHCP | Poultry | 2018 |
| Kelly Turkey Farms Limited | 5388 | Chelmsford | East of England | SHCPMMMPPP | Poultry | 2018 |
| Knockbracken Foods | JA 015 | Belfast | Northern Ireland | PPCSRW | Cattle, Sheep, Pigs, Poultry | 2019 |
| Kosher Poultry Limited | 4765 | Manchester | North West | SHCP | Poultry | 2018 |
| La Dolce Vita | JF 082 | Newry | Northern Ireland | PP | Cattle, Sheep, Pigs, Poultry | 2020 |
| Larchwood Farm Ltd | 5345 | Braintree | East of England | SHCPMMMPCSRW | Poultry | 2018 |
| Lean Supper Club | ZU 050 | Co Armagh | Northern Ireland | PPRW | Cattle, Pigs, Poultry | 2020 |
| Lecale Harvest | JF 077 | Downpatrick | Northern Ireland | MPPP | Cattle, Sheep, Pigs, Poultry | 2019 |
| LEICESTERSHIRE FARM FRESH TURKEYS | 4557 | Leicester | East Midlands | SHCPCSRW | Poultry | 2018 |
| Leonard Ames (Ampthill) Ltd | 5023 | Ampthill | East of England | SHCPMMMPPPCSRW | Poultry | 2018 |
| Lisdergan Meats | 9141 | Fintona | Northern Ireland | CPMMMPCSRW | Cattle, Sheep, Goats, Pigs, Poultry, Deer and wild boar, Wild game birds | 2019 |
| Lynn's Country Foods Ltd | JF 062 | Downpatrick | Northern Ireland | MP | Cattle, Sheep, Pigs, Poultry, Wild game birds | 2018 |
| Macs Quality Foods | JA 007 | Belfast | Northern Ireland | MPPPCSRW | Cattle, Sheep, Pigs, Poultry | 2018 |
| Maelor Foods Limited | 7047 | Wrexham | Wales | SHCPMP | Poultry | 2018 |
| Manningham Poultry Ltd | 2650 | Bradford | Yorkshire and The Humber | CPMMCS | Poultry | 2018 |
| McAtamney's Gourmet Kitchen | ZT 023 | Portglenone | Northern Ireland | PP | Cattle, Pigs, Poultry | 2019 |
| McColgan's Quality Foods Limited | JB 014 | Strabane | Northern Ireland | MPPP | Cattle, Pigs, Poultry | 2018 |
| McKee’s | 9107 | Maghera | Northern Ireland | CPMMMPPPCS | Cattle, Sheep, Pigs, Poultry | 2018 |
| McKeown Fine Foods Ltd | 9518 | Ballymena | Northern Ireland | SHCPMPPPCSRW | Cattle, Sheep, Pigs, Poultry | 2018 |
| Medina Pure Halal UK Ltd | 4770 | Oldbury | West Midlands | SH | Poultry | 2018 |
| Morrow Foods | ZT 016 | Cookstown | Northern Ireland | PP | Cattle, Sheep, Poultry | 2019 |
| Moy Park Limited | 3011 | Sleaford | East Midlands | SHCPMPMSMCS | Poultry | 2018 |
| Moy Park Ltd | 9502 | Dungannon | Northern Ireland | SHCPMPMSMPPCS | Poultry | 2018 |
| Moy Park Ltd | 9509 | Ballymena | Northern Ireland | SHCPMMMPPPCS | Poultry | 2018 |
| Moy Park Ltd | ZU 028 | Craigavon | Northern Ireland | MPPP | Poultry | 2018 |
| Noble Foods Limited | 3008 | Gainsborough | East Midlands | SHCPMMMPMSM | Poultry | 2018 |
| Nutrilean | ZU 056 | Banbridge | Northern Ireland | PP | Cattle, Pigs, Poultry | — |
| Oak Hill Farm and Pol Meats | 9137 | Armagh | Northern Ireland | CPMMMPPPRW | Cattle, Pigs, Poultry | 2018 |
| Oh So Lean Ltd | JF 084 | Kilkeel | Northern Ireland | MMMPPP | Cattle, Pigs, Poultry | 2020 |
| Oh So Lean Ltd. | JF 085 | Kilkeel | Northern Ireland | PP | Cattle, Pigs, Poultry | 2020 |
| OTTER VALLEY POULTRY LIMITED | 8019 | Honiton | South West | SHCPMMCSRW | Poultry | 2018 |
| Perdon Organics Ltd | 2301 | Cullompton | South West | SHCPMM | Poultry | 2018 |
| Pilgrim Food Masters UK Ltd | ZX 017 | Co. Fermanagh | Northern Ireland | MPPPRW | Pigs, Poultry | 2018 |
| Premiere Poultry Ltd | JF 063 | Downpatrick | Northern Ireland | MP | Poultry | 2018 |
| Rockvale Poultry | 9554 | Armagh | Northern Ireland | SHCPMPCS | Poultry | 2018 |
| Shafa Farm Limited | 4015 | Hatton | West Midlands | SHCP | Poultry | 2018 |
| Shazan Foods Limited | 5008 | Eye | East of England | SHCPMMMPCSRW | Poultry | 2018 |
| Soanes Poultry Ltd | 2023 | Driffield | Yorkshire and The Humber | SHCPCSRW | Poultry | 2018 |
| T S Foods Ltd | JF 053 | Castlewellan | Northern Ireland | MMMPPPCS | Cattle, Sheep, Pigs, Poultry | 2018 |
| TAJ & CO | 4559 | Birmingham | West Midlands | SH | Poultry | 2018 |
| Tasty Foods Cuisine Ltd | ZP 633 | Belfast | Northern Ireland | PP | Cattle, Sheep, Pigs, Poultry | 2019 |
| The Gallery Factory Retail | JF 114 | Kilkeel | Northern Ireland | PP | Pigs, Poultry | — |
| The Little Meat Company Ltd. | JF 080 | Co. Down | Northern Ireland | CPMPPPCS | Cattle, Sheep, Goats, Pigs, Poultry, Horses | 2020 |
| Traditional Norfolk Poultry Ltd | 5450 | Attleborough | East of England | SHCPMP | Poultry | 2018 |
| Usk Vale Poultry Ltd | 7164 | Pontypool | Wales | SHCPCS | Poultry | 2018 |
| Western Brand Poultry Products (NI) Ltd | ZX 010 | Lisnaskea | Northern Ireland | MMMPPP | Pigs, Poultry | 2018 |
| Wootton Organic Wholesale Ltd. | 4707 | Oakamoor | West Midlands | SHCPMMMPPP | Sheep, Goats, Pigs, Poultry, Wild game birds | 2018 |
Codes: SH slaughterhouse · CP cutting plant · GHE game handling · MM mince · MP meat preparations · MSM mechanically separated meat · PP processing plant · CS cold store · RW re-wrapping. “Listed” — first April list containing the plant (2018 = 2018 or earlier).
Source: FSA list of approved food establishments, as at 1 October 2026Open Government Licence v3.0