24 shown · click a column to sort
| Plant | Approval | Town | Council | Activities | Listed |
|---|---|---|---|---|---|
| Oh So Lean Ltd | JF 084 | Kilkeel | Newry Mourne and Down | MMMPPP | 2020 |
| Oh So Lean Ltd. | JF 085 | Kilkeel | Newry Mourne and Down | PP | 2020 |
| O’Dohertys Black Bacon Co | ZX 016 | Co. Fermanagh | Fermanagh and Omagh | PP | 2018 |
| Pilgrim Food Masters UK Ltd | ZX 017 | Co. Fermanagh | Fermanagh and Omagh | MPPPRW | 2018 |
| Pinkertons Ltd. | 9097 | Armagh | Armagh City, Banbridge and Craigavon | CPMPPPCS | 2018 |
| Premiere Poultry Ltd | JF 063 | Downpatrick | Newry Mourne and Down | MP | 2018 |
| Primestock Meats | 9080 | Lurgan | Armagh City, Banbridge and Craigavon | SH | 2018 |
| Rockvale Poultry | 9554 | Armagh | Armagh City, Banbridge and Craigavon | SHCPMPCS | 2018 |
| Sloan’s | ZS 003 | Kilrea | Causeway Coast and Glens | MPPP | 2018 |
| Soups by James | ZK 038 | Bangor | Ards and North Down | PP | — |
| Spear and Arrow | ZM 025 | Larne | Mid and East Antrim | PP | 2022 |
| T D Meats Ltd | 9047 | Larne | Mid and East Antrim | CPMMMPCS | 2018 |
| T S Foods Ltd | JF 053 | Castlewellan | Newry Mourne and Down | MMMPPPCS | 2018 |
| Tasty Foods Cuisine Ltd | ZP 633 | Belfast | Belfast | PP | 2019 |
| The Gallery Factory Retail | JF 114 | Kilkeel | Newry Mourne and Down | PP | — |
| The Little Meat Company Ltd. | JF 080 | Co. Down | Newry, Mourne and Down | CPMPPPCS | 2020 |
| Townsend Meats | ZM 009 | Cullybackey | Mid and East Antrim | PP | 2018 |
| Tullyelmer Ltd | 9304 | Armagh | Armagh City, Banbridge and Craigavon | SHGHECC | — |
| U Bake Ltd | JB 020 | Derry | Derry and Strabane | MP | 2018 |
| W Allen Meats | ZM 019 | Ballykeel | Mid and East Antrim | MP | 2018 |
| W D Meats | 9056 | Coleraine | Causeway Coast and Glens | SHCPMMMPPP | 2018 |
| Western Brand Poultry Products (NI) Ltd | ZX 010 | Lisnaskea | Fermanagh and Omagh | MMMPPP | 2018 |
| William Grant & Co Ltd | 9021-00 | Londonderry | Derry City and Strabane | SHCPPPCS | — |
| William Sprott | 9073 | Portadown | Armagh City, Banbridge and Craigavon | CPMMMPPPCS | 2018 |
Codes: SH slaughterhouse · CP cutting plant · GHE game handling · MM mince · MP meat preparations · MSM mechanically separated meat · PP processing plant · CS cold store · RW re-wrapping. “Listed” — first April list containing the plant (2018 = 2018 or earlier).
Source: FSA list of approved food establishments, as at 1 October 2026Open Government Licence v3.0