5 shown · click a column to sort
| Plant | Approval | Town | Activities | Listed |
|---|---|---|---|---|
| Capestone Organic Poultry Limited | 7161 | Haverfordwest | SHCPMMMPPPCS | 2018 |
| Euro Farm Wales | 7226 | Haverfordwest | SHCP | 2020 |
| From Our Farm Limited | PI 094 | Narberth | PP | 2018 |
| Lloyd West Ltd | 7230 | Pembrokeshire | SHCPMMMPRW | 2025 |
| The Orange Tree | PI 090 | Pembrokeshire | PP | 2018 |
Codes: SH slaughterhouse · CP cutting plant · GHE game handling · MM mince · MP meat preparations · MSM mechanically separated meat · PP processing plant · CS cold store · RW re-wrapping. “Listed” — first April list containing the plant (2018 = 2018 or earlier).
Source: FSA list of approved food establishments, as at 1 October 2026Open Government Licence v3.0