- Index
- North West
- Oldham
Local authority
Approved meat plants in Oldham
9 approved meat establishments in the Oldham council area, North West.
9 plants4 cutting plants5 meat product plants
9 shown · click a column to sort
| Plant | Approval | Town | Activities | Listed |
|---|---|---|---|---|
| Al-Haq Poultry Wholesale Limited | 2318 | Manchester | CPCS | 2018 |
| Alterytis HR Ltd | RO 050 | Manchester | PP | 2026 |
| Eastern Halal Poultry Ltd | 2771 | Oldham | CPCS | 2021 |
| Halal Farm Ltd | OL 039 | Oldham | PP | 2020 |
| Higginshaw Abattoir Ltd | 4379 | Oldham | SHCPCS | 2018 |
| Home Made Products | OL 023 | Oldham | PP | 2018 |
| Inspired Global Cuisine Ltd | OL 040 | Oldham | PPCS | 2026 |
| J & L Wood and Son Ltd | 4865 | Manchester | CPMMMPCSRW | 2018 |
| Kefco Fresh | OL 027 | Oldham | MMMPPP | 2018 |
Codes: SH slaughterhouse · CP cutting plant · GHE game handling · MM mince · MP meat preparations · MSM mechanically separated meat · PP processing plant · CS cold store · RW re-wrapping. “Listed” — first April list containing the plant (2018 = 2018 or earlier).
Source: FSA list of approved food establishments, as at 1 October 2026Open Government Licence v3.0