- Index
- East of England
- Luton
Local authority
Approved meat plants in Luton
9 approved meat establishments in the Luton council area, East of England.
9 plants4 cutting plants5 meat product plants
9 shown · click a column to sort
| Plant | Approval | Town | Activities | Listed |
|---|---|---|---|---|
| Air Culinaire Worldwide UK Ltd | LT 027 | Luton | PP | 2020 |
| Amee Jee | LT 037 | Luton | MPPPCS | 2021 |
| Bhaji's Kitchen Ltd | LT 020 | Luton | PP | 2018 |
| High Flying Food | LT 022 | Luton | MPPP | 2018 |
| Kosher Deli (UK) Limited | 5488 | Luton | CPMMMPPPCSRW | 2018 |
| M S Foods Ltd | 1085 | Luton | CP | 2018 |
| Musa BH Ltd | LT 047 | Luton | PP | 2024 |
| Nasons Farm Fresh Limited | 2948 | Luton | CPMMMPCSRW | 2026 |
| Sheikh Halal Limited | 2775 | Luton | CPMMCS | 2021 |
Codes: SH slaughterhouse · CP cutting plant · GHE game handling · MM mince · MP meat preparations · MSM mechanically separated meat · PP processing plant · CS cold store · RW re-wrapping. “Listed” — first April list containing the plant (2018 = 2018 or earlier).
Source: FSA list of approved food establishments, as at 1 October 2026Open Government Licence v3.0