- Index
- Yorkshire and The Humber
- Harrogate
Local authority
Approved meat plants in Harrogate
8 approved meat establishments in the Harrogate council area, Yorkshire and The Humber.
8 plants4 cutting plants6 meat product plants
8 shown · click a column to sort
| Plant | Approval | Town | Activities | Listed |
|---|---|---|---|---|
| ANDREW E SEED | 2465 | Harrogate | CPMMMPCSRW | 2018 |
| Kirsty's | OH 064 | Felliscliffe | PP | 2021 |
| New World Foods (Europe) Limited | OH 050 | Moor Monkton | PP | 2018 |
| Nidderdale Poultry Products Ltd | 2362 | Pateley Bridge | CPCSRW | 2018 |
| R & J YORKSHIRE'S FINEST | 2471 | Ripon | CPMMMPPPCSRW | 2018 |
| Taste Tradition Limited | 2605 | Ripon | CPMMMPPPCSRW | 2018 |
| Voakes Free From Ltd | OH 053 | York | MPPP | 2018 |
| Voakes Pies | OH 044 | York | PP | 2018 |
Codes: SH slaughterhouse · CP cutting plant · GHE game handling · MM mince · MP meat preparations · MSM mechanically separated meat · PP processing plant · CS cold store · RW re-wrapping. “Listed” — first April list containing the plant (2018 = 2018 or earlier).
Source: FSA list of approved food establishments, as at 1 October 2026Open Government Licence v3.0