5 shown · click a column to sort
| Plant | Approval | Town | Activities | Listed |
|---|---|---|---|---|
| Cig Cynfal Cyf | 7023 | Blaenau Ffestiniog | SHCPMMMP | 2018 |
| Cigoedd y Llain | DP 068 | Pwllheli | MMMPPP | 2021 |
| Harlech FoodService Ltd | DP 081 | Gwynedd | MMMPCS | 2026 |
| Ready Foods Limited | DP 020 | Caernarfon | PPCSRW | 2018 |
| Roberts of Port Dinorwic Ltd | DP 024 | Caernarfon | MPPP | 2018 |
Codes: SH slaughterhouse · CP cutting plant · GHE game handling · MM mince · MP meat preparations · MSM mechanically separated meat · PP processing plant · CS cold store · RW re-wrapping. “Listed” — first April list containing the plant (2018 = 2018 or earlier).
Source: FSA list of approved food establishments, as at 1 October 2026Open Government Licence v3.0