- Index
- Yorkshire and The Humber
- Calderdale
Local authority
Approved meat plants in Calderdale
12 approved meat establishments in the Calderdale council area, Yorkshire and The Humber.
12 plants6 cutting plants8 meat product plants
12 shown · click a column to sort
| Plant | Approval | Town | Activities | Listed |
|---|---|---|---|---|
| Cadismoor Ltd | VE 031 | Todmorden | PP | 2018 |
| Danish Crown Halifax | VE 074 | Mytholmroyd | PP | 2018 |
| East West Catering | VE 070 | Halifax | PP | 2018 |
| Fresh Fields Foods Ltd | 2446 | Halifax | CPMMMPPPCS | 2018 |
| HOLDSWORTH | 2466 | Halifax | CPMMMPPPCS | 2018 |
| J & E Medcalf Ltd | 2343 | Halifax | SHCPCSRW | 2018 |
| J Mallinson Ltd | 2425 | Halifax | CP | 2018 |
| Lockwood's Pies | VE 058 | Halifax | PP | 2018 |
| Medina Abattoir Services Ltd | 2962 | Halifax | SHCP | 2026 |
| Peter Gradon Meat & Poultry Marketing Ltd | 2044 | Halifax | CPCS | 2018 |
| Porcus | VE 072 | Todmorden | MPPP | 2018 |
| Simply Delish | VE 079 | Halifax | PP | 2023 |
Codes: SH slaughterhouse · CP cutting plant · GHE game handling · MM mince · MP meat preparations · MSM mechanically separated meat · PP processing plant · CS cold store · RW re-wrapping. “Listed” — first April list containing the plant (2018 = 2018 or earlier).
Source: FSA list of approved food establishments, as at 1 October 2026Open Government Licence v3.0