- Index
- Yorkshire and The Humber
- Bradford
Local authority
Approved meat plants in Bradford
47 approved meat establishments in the Bradford council area, Yorkshire and The Humber.
47 plants16 cutting plants28 meat product plants
47 shown · click a column to sort
| Plant | Approval | Town | Activities | Listed |
|---|---|---|---|---|
| A 1 Diamond Halal Limited | 2914 | Bradford | CPMMCS | 2025 |
| Aagrah Shipley Ltd | VY 034 | Shipley | MPPP | 2018 |
| AF Foods LTD T/A Mylahore Catering | VY 067 | Bradford | MPPP | 2018 |
| Aire Valley Frozen Foods Ltd | 2059 | Keighley | CPMMCS | 2018 |
| Akbar Balti Restaurant Limited | VY 044 | Bradford | PP | 2018 |
| Asim Foods | VY 055 | Bradford | PP | 2018 |
| Cha Chai City Ltd | VY 239 | Bradford | PPCS | 2022 |
| Chai Meats Limited | 2399 | Bradford | SHCPRW | 2018 |
| CK Foods (Processing) Ltd | VY 073 | Bradford | PP | 2018 |
| Crown Foods | VY 051 | Bradford | MPPPCSRW | 2018 |
| Farmer's Boy | VY 210 | Bradford | MPPP | 2018 |
| Fatimas Samosas Ltd | VY 077 | Bradford | PP | 2018 |
| Food Dash | VY 261 | Bradford | PP | 2025 |
| Food Innovation Production Centre | VY 031 | Bradford | MPPP | 2018 |
| Hamnah Foods Ltd | VY 248 | Bradford | PP | 2023 |
| HCF Poultry Ltd | 2019 | Bradford | SHCPMMMPMSM | 2018 |
| Ijaz Halal Poultry Ltd | 2951 | Bradford | CPCS | 2026 |
| JB Foods (Yorkshire) Limited | 2031 | Bradford | CPMMCSRW | 2018 |
| John Hawkes T/A J E Hawkes | 2303 | Keighley | CPMPCS | 2018 |
| Kebab Xperts | VY 250 | Bradford | PP | 2023 |
| Majestic Meat Ltd | 2517 | Bradford | CPMMMPCS | 2018 |
| Malik’s Foods | VY 247 | Bradford | MPPPCS | 2023 |
| Manningham Poultry Ltd | 2650 | Bradford | CPMMCS | 2018 |
| Medina Foods | VY 020 | Bradford | PP | 2018 |
| Mumtaz Food PLC | VY 008 | Bradford | MPPP | 2018 |
| Mushtaq's Samosas Limited | VY 115 | Bradford | PP | 2021 |
| Pakeezah Gourmet Ltd | VY 065 | Bradford | PP | 2018 |
| Pakeezah Meat Suppliers Ltd | 2473 | Bradford | CPMM | 2018 |
| Pakistan Catering | VY 252 | Bradford | PP | 2023 |
| R and M Meats | 2428 | Bingley | CPMMMPCS | 2018 |
| R P J MEAT WHOLESALE LTD | 2483 | Bradford | CPCS | 2018 |
| Rajas Distribution | VY 243 | Bradford | PP | 2022 |
| Rajas Food Ltd | VY 046 | Bradford | PP | 2018 |
| Ralph Pearson | 2469 | Bradford | CP | 2018 |
| Rani Frozen Samosas Ltd | VY 266 | Bradford | PP | 2026 |
| RJ Foods | VY 264 | Bradford | MP | 2026 |
| RK Livestock | 2201 | Bradford | CPMMCSRW | 2018 |
| Rowland Agar (Wholesale Butchers) Limited | 2397 | Ilkley | CPCS | 2018 |
| Sakina's Kitchen Ltd | VY 249 | Bradford | MPPP | 2023 |
| Smokehouse Bradford Ltd | VY 064 | Bradford | MMMPCS | 2018 |
| Spicy Delight Ltd | VY 078 | Bradford | PP | 2018 |
| Storage and Distribution Solutions Limited | VY 240 | Bradford | PP | 2022 |
| Sunrise Frozen Bradford Limited | VY 061 | Bradford | PP | 2018 |
| Takbeer Poultry and Products Ltd | 2551 | Bradford | CPMPCS | 2018 |
| Tropical Ices | VY 030 | Bradford | PP | 2018 |
| W H Anderton & Sons | VY 043 | Bradford | PP | 2018 |
| Z H Foods | VY 263 | Shipley | MMMP | 2026 |
Codes: SH slaughterhouse · CP cutting plant · GHE game handling · MM mince · MP meat preparations · MSM mechanically separated meat · PP processing plant · CS cold store · RW re-wrapping. “Listed” — first April list containing the plant (2018 = 2018 or earlier).
Source: FSA list of approved food establishments, as at 1 October 2026Open Government Licence v3.0