- Index
- West Midlands
- Birmingham
Local authority
Approved meat plants in Birmingham
79 approved meat establishments in the Birmingham council area, West Midlands.
79 plants28 cutting plants37 meat product plants
79 shown · click a column to sort
| Plant | Approval | Town | Activities | Listed |
|---|---|---|---|---|
| 313 National Halal Limited | 2734 | Birmingham | CPMMCS | 2019 |
| A & R Meats Ltd | 4766 | Birmingham | CP | 2018 |
| A W Lashford & Sons Ltd | BI 134 | Birmingham | MP | 2018 |
| Adam Halal Foods Limited | 2324 | Birmingham | CPCS | 2018 |
| AJ Food Packers Ltd | 2853 | Birmingham | CPCS | 2024 |
| Al-Noor Poultry Limited | 2563 | Birmingham | CPCS | 2018 |
| Aryana Frozen Foods Ltd | BI 186 | Birmingham | PP | 2018 |
| Asia Combo Food Limited | BI 227 | Birmingham | PP | 2019 |
| Asia Halal Meat Supplier Ltd | 2552 | Birmingham | CPMMCS | 2018 |
| Barretts Sausages Ltd | BI 210 | Birmingham | MP | 2018 |
| Beijing Food Produce | BI 180 | Birmingham | PP | 2018 |
| Classic Cuisine (Midlands) Ltd | BI 122 | Birmingham | PP | 2018 |
| Classic Cuisine (Midlands) Ltd | BI 122 | Birmingham | PPCS | 2018 |
| Cleone Foods | BI 106 | Birmingham | PP | 2018 |
| Creating Taste Ltd | BI 174 | Birmingham | MP | 2018 |
| Damascena Distribution Ltd | BI 241 | Birmingham | MPPP | 2021 |
| Delish Food Products | BI 220 | Birmingham | MPCS | 2018 |
| Fakir Halal Donners | BI 142 | Birmingham | MP | 2018 |
| Flora Catering | BI 293 | Birmingham | PP | 2025 |
| Food Division | BI 265 | Birmingham | PP | 2023 |
| Gojra Spices | BI 222 | Birmingham | MP | 2018 |
| Golden Delight | BI 115 | Birmingham | MPPPCS | 2018 |
| Halal World | 4804 | Birmingham | CPMMCSRW | 2018 |
| Haq Bahu Meat and Poultry Limited | 2553 | Birmingham | CPCSRW | 2018 |
| HASHAMS HALAL POULTRY | 4539 | Birmingham | SHCP | 2018 |
| HQ High Quality Food Products | BI 312 | Birmingham | PP | 2026 |
| Huamei Bakery | BI 304 | Birmingham | PP | 2026 |
| K Authentic Foods | BI 164 | Birmingham | PP | 2018 |
| Kashmir Halal Butchers | 2978 | West Midlands | CPCS | 2026 |
| Keyani & Sons Ltd | BI 171 | Birmingham | MPCS | 2018 |
| Khyber Doner Kebabs | BI 170 | Birmingham | MP | 2018 |
| Kibis Good Food | BI 302 | Birmingham | PP | 2026 |
| King Fry Meat Products | BI 131 | Birmingham | MP | 2018 |
| KNK Poultry Products Ltd | 4703 | Birmingham | CP | 2018 |
| KTI Frozen Foods Ltd | BI 226 | Birmingham | PP | 2018 |
| Love Patties | BI 240 | Birmingham | PP | 2021 |
| M.S. Halal Poultry | 2695 | Birmingham | CP | 2018 |
| Madina Frozen Food Ltd | BI 299 | Birmingham | PP | 2026 |
| Mazza Of Asia Ltd | BI 292 | Birmingham | MPPP | 2025 |
| Midlands Halal Distribution Ltd | 2943 | Birmingham | CPMMCS | 2026 |
| Midlands Meat Processors Limited | 2932 | West Midlands | SHCPCS | 2026 |
| MiMis | BI 173 | Birmingham | MP | 2018 |
| Molls Bacon Ltd | BI 102 | Birmingham | PP | 2018 |
| Nutrifresh | BI 290 | Birmingham | PP | 2025 |
| Osborne Poultry Ltd | 2110 | Birmingham | CPMMCSRW | 2018 |
| Oyetty Ready Meals | BI 256 | Birmingham | PP | 2022 |
| P J Poultry Limited | 2575 | Birmingham | CPMP | 2018 |
| PFDS Birmingham Ltd | BI 239 | Birmingham | MP | 2021 |
| PHP Distribution Ltd | 2971 | Birmingham | MP | 2026 |
| Premium Halal Meat Poultry limited | 2728 | Birmingham | CPCSRW | 2019 |
| Pride of Africa Foods | 2746 | Birmingham | CPCSRW | 2020 |
| Primal Jerky Ltd | BI 284 | Birmingham | MPPP | 2025 |
| Prime Halal Poultry UK Ltd | 2726 | Birmingham | CPCSRW | 2019 |
| Rapyal Meat & Poultry Ltd | 2174 | Birmingham | CPMMMPCS | 2018 |
| Ridgeway Poultry Products Ltd | 2911 | Birmingham | CPCSRW | 2025 |
| Rightway Foods Ltd | BI 300 | Birmingham | MPPPCSRW | 2026 |
| Rosa Chicken Ltd | BI 278 | Birmingham | MPCS | 2024 |
| Rose Halal Meat & Poultry Limited | 2963 | Birmingham | CPMPCS | 2026 |
| S&D Halal Meat & Poultry Limited | 4514 | Birmingham | CPCS | 2018 |
| Saffron International Catering Ltd t/a Eastern Spice | BI 195 | Birmingham | PP | 2018 |
| Sarah Hamilton Fine Foods | BI 136 | Birmingham | PP | 2018 |
| Spicetime | 2866 | Birmingham | CPMMMPPPCSRW | 2024 |
| Spicetime | BI 107 | Birmingham | MPPPCS | 2018 |
| Supreme Halal Poultry UK Ltd | 2032 | Birmingham | CPCS | 2018 |
| TAJ & CO | 4559 | Birmingham | SH | 2018 |
| Tasty Bake | BI 100 | Birmingham | MPPP | 2018 |
| Tasty Chicken Products | BI 112 | Birmingham | PP | 2018 |
| Tasty Pastry Trade Ltd | BI 185 | Birmingham | PP | 2018 |
| TCR Food Services Limited | 2006 | Birmingham | CPMPCSRW | 2018 |
| The Food Factory | BI 200 | Birmingham | PP | 2019 |
| The Grain Bakery | BI 268 | Birmingham | PP | 2023 |
| Tiny Tasters Catering Ltd | BI 289 | Birmingham | PP | 2025 |
| Top Oriental Limited | BI 219 | Birmingham | PP | 2019 |
| Top Tier Poultry Ltd | 2784 | Birmingham | CPMMCSRW | 2021 |
| Trishaz Treats | BI 238 | Birmingham | PP | 2021 |
| UK Halal Foods Ltd | BI 228 | Birmingham | PPCSRW | 2019 |
| W. Wing Yip PLC | 2779 | Birmingham | CPCS | 2021 |
| Zak Kebab | BI 183 | Birmingham | MP | 2018 |
| Zakos Kebabs | BI 206 | Birmingham | PPCS | 2018 |
Codes: SH slaughterhouse · CP cutting plant · GHE game handling · MM mince · MP meat preparations · MSM mechanically separated meat · PP processing plant · CS cold store · RW re-wrapping. “Listed” — first April list containing the plant (2018 = 2018 or earlier).
Source: FSA list of approved food establishments, as at 1 October 2026Open Government Licence v3.0