- Index
- Activities
- Slaughterhouses
Activity
Slaughterhouses: 220 approved sites — page 3
Plants approved to slaughter animals and dress carcasses, under veterinary control by the FSA.
220 plants13 regions
20 shown · click a column to sort
| Plant | Approval | Town | Council | Region | Activities | Species | Listed |
|---|---|---|---|---|---|---|---|
| Universal Traders Gloucester Ltd | 8165 | Gloucester | Forest of Dean | South West | SHCPCS | Cattle, Sheep, Goats | 2018 |
| University of Bristol | 8037 | Bristol | North Somerset | South West | SHCPMMMPPP | Cattle, Sheep, Goats, Pigs | 2018 |
| University of Nottingham | 4333 | Loughborough | Rushcliffe | East Midlands | SHCPMM | Cattle, Sheep, Goats, Pigs | 2018 |
| Usk Vale Poultry Ltd | 7164 | Pontypool | Sir Fynwy - Monmouthshire | Wales | SHCPCS | Poultry | 2018 |
| W D Meats | 9056 | Coleraine | Causeway Coast and Glens | Northern Ireland | SHCPMMMPPP | — | 2018 |
| W JAMES | 4295 | Stoke on Trent | Stoke-on-Trent | West Midlands | SHCPGHE | Cattle, Sheep, Goats, Wild rabbits and hares | 2018 |
| W Nixon & Sons Ltd | 4331 | Cheadle | Stockport | North West | SHCP | Cattle, Sheep, Goats, Pigs | 2018 |
| Walesby Top Ltd | 2864 | Market Rasen | West Lindsey | East Midlands | SHCPMMMP | — | 2024 |
| West Scottish Lamb Limited | 2138 | Carlisle | Cumberland | North West | SHCPPPCSRW | Cattle, Sheep | 2018 |
| Western Meats Limited | 2139 | Grange over Sands | Westmorland and Furness | North West | SHCPMMMPCSRW | Cattle, Sheep, Goats | 2018 |
| WH & TR NEWTON | 4330 | Crewe | Cheshire East | North West | SH | Cattle, Sheep, Goats, Pigs | 2018 |
| William Arthur James (T/A WA James Butchers) | 7046 | Raglan | Sir Fynwy - Monmouthshire | Wales | SHCPCS | Cattle, Sheep, Goats, Pigs | 2018 |
| William Grant & Co Ltd | 9021-00 | Londonderry | Derry City and Strabane | Northern Ireland | SHCPPPCS | Pigs | — |
| WILLIAM TAYLOR & SON (PIG SALESMEN) LIMITED | 4381 | Preston | South Ribble | North West | SHCP | Cattle, Sheep, Goats, Pigs | 2018 |
| WJ George (Butchers) Ltd | 7072 | Brecon | Powys | Wales | SH | Cattle, Sheep, Goats, Pigs | 2018 |
| WOODHEAD BROS | 4471 | Colne | Pendle | North West | SHCPPPCS | Cattle, Sheep, Goats, Pigs | 2018 |
| Woodhead Bros. Spalding | 5513 | Spalding | South Holland | East Midlands | SHCPPP | Cattle, Pigs | 2018 |
| Woolley Bros (Wholesale Meats) Ltd | 2241 | Sheffield | Sheffield | Yorkshire and The Humber | SHCPCS | Cattle | 2018 |
| Wootton Organic Wholesale Ltd. | 4707 | Oakamoor | Staffordshire Moorlands | West Midlands | SHCPMMMPPP | Sheep, Goats, Pigs, Poultry, Wild game birds | 2018 |
| Yorkshire Halal Meat Limited | 2430 | Ossett | Wakefield | Yorkshire and The Humber | SHCS | Sheep, Goats | 2018 |
Codes: SH slaughterhouse · CP cutting plant · GHE game handling · MM mince · MP meat preparations · MSM mechanically separated meat · PP processing plant · CS cold store · RW re-wrapping. “Listed” — first April list containing the plant (2018 = 2018 or earlier).
Source: FSA list of approved food establishments, as at 1 October 2026Open Government Licence v3.0