- Index
- Activities
- Minced meat establishments
Activity
Minced meat establishments: 713 approved sites — page 8
Plants approved to produce mince from fresh meat, with temperature and raw-material limits.
713 plants12 regions
13 shown · click a column to sort
| Plant | Approval | Town | Council | Region | Activities | Listed |
|---|---|---|---|---|---|---|
| Woodhouse Butchery South East Limited | 2597 | Haywards Heath | Mid Sussex | South East | CPMMMPCSRW | 2018 |
| Wootton Organic Wholesale Ltd. | 4707 | Oakamoor | Staffordshire Moorlands | West Midlands | SHCPMMMPPP | 2018 |
| Wrapchic - Bombay Streat | SO 019 | Solihull | Solihull | West Midlands | MMMPPP | 2023 |
| Wrights Food Group | AX 028 | Crewe | Cheshire East | North West | MMMPPPCS | 2018 |
| Wyre Pie Company | MH 004 | Worcestershire | Malvern Hills | West Midlands | MMMPPP | 2025 |
| Yearsley Food Limited | RO 045 | Heywood | Rochdale | North West | MMMPPP | 2020 |
| Yeni Pinar Meat Centre Limited | 2666 | Enfield London | Enfield (London) | London | CPMMMPCSRW | 2018 |
| Yorkshire Catering Butchers | 2909 | Batley | Kirklees | Yorkshire and The Humber | CPMMCSRW | 2025 |
| Yorkshire Dales Meat Co Ltd | 2457 | Bedale | North Yorkshire | Yorkshire and The Humber | CPMMMPPPCS | 2018 |
| Yorkshire Premier Meat | 2184 | Pontefract | Wakefield | Yorkshire and The Humber | CPMMMP | 2018 |
| Yorkshire Premier Meat | YE 094 | Pontefract | Wakefield | Yorkshire and The Humber | MMMPPPCSRW | 2026 |
| Z H Foods | VY 263 | Shipley | Bradford | Yorkshire and The Humber | MMMP | 2026 |
| Zabihah Ltd | 2253 | London | Brent (London) | London | CPMMCSRW | 2018 |
Codes: SH slaughterhouse · CP cutting plant · GHE game handling · MM mince · MP meat preparations · MSM mechanically separated meat · PP processing plant · CS cold store · RW re-wrapping. “Listed” — first April list containing the plant (2018 = 2018 or earlier).
Source: FSA list of approved food establishments, as at 1 October 2026Open Government Licence v3.0