- Index
- Activities
- Meat product plants
Activity
Meat product plants: 1,411 approved sites — page 15
Cured, cooked, smoked, dried or otherwise processed meat — from bacon and pies to ready meals.
1,411 plants13 regions
11 shown · click a column to sort
| Plant | Approval | Town | Council | Region | Activities | Listed |
|---|---|---|---|---|---|---|
| Youngs Quality Foods Ltd. | SQ 028 | Sunderland | Sunderland | North East | PP | 2018 |
| Youngs Seafoods | GG 280 | Grimsby | North East Lincolnshire | Yorkshire and The Humber | PP | 2018 |
| Yourchefs | ON 050 | Bicester | Cherwell | South East | PP | 2024 |
| Yum Yum Foods South West Ltd | TO 065 | Plymouth | South Hams | South West | PPRW | 2018 |
| Yummy Sausage Ltd | CO 048 | Coventry | Warwick | West Midlands | PP | 2026 |
| Zaara Catering | WF 054 | London | Waltham Forest (London) | London | PP | 2024 |
| Zafron Foods Ltd | MT 035 | Mitcham | Merton (London) | London | PPCSRW | 2018 |
| Zakos Kebabs | BI 206 | Birmingham | Birmingham | West Midlands | PPCS | 2018 |
| Zebedees Lunchbox | WE 069 | Lewes | Wealden | South East | PP | 2018 |
| Zoe Foods Ltd | FB 077 | Wembley | Brent (London) | London | PP | 2018 |
| Zuppe Ltd | WF 046 | Leyton | Waltham Forest (London) | London | PP | 2020 |
Codes: SH slaughterhouse · CP cutting plant · GHE game handling · MM mince · MP meat preparations · MSM mechanically separated meat · PP processing plant · CS cold store · RW re-wrapping. “Listed” — first April list containing the plant (2018 = 2018 or earlier).
Source: FSA list of approved food establishments, as at 1 October 2026Open Government Licence v3.0