- Index
- Activities
- Meat preparation establishments
Activity
Meat preparation establishments: 1,028 approved sites — page 11
Sausages, burgers, marinated and seasoned fresh meat that has not been fully processed.
1,028 plants13 regions
28 shown · click a column to sort
| Plant | Approval | Town | Council | Region | Activities | Listed |
|---|---|---|---|---|---|---|
| Westmorland Limited | 2777 | Penrith | Eden | North West | CPMMMPCSRW | 2021 |
| Wicks Manor | 5499 | Maldon | Maldon | East of England | CPMMMPPPCSRW | 2018 |
| Wila Ltd | LH 018 | London | Lambeth (London) | London | MPPP | 2024 |
| William Sprott | 9073 | Portadown | Armagh City, Banbridge and Craigavon | Northern Ireland | CPMMMPPPCS | 2018 |
| William Warman & Guttridge Limited | 5102/0006 | London | City of London | London | CPMMMPCSRW | 2018 |
| William White Meats Limited | 2246 | South Ockendon | Thurrock | East of England | CPMMMPCSRW | 2018 |
| Willo Game Ltd | 4723 | Bishops Castle | Shropshire | West Midlands | CPGHEMMMPCSRW | 2018 |
| Wills Bakers Ltd t/a Satterwaites Bakehouse | MS 050 | Crosby | Sefton | North West | MPPP | 2018 |
| Wiltshire Game Ltd | 8392 | Salisbury | Wiltshire | South West | CPGHEMMMP | 2018 |
| Winterton Bros Limited | 6338 | Little Marlow | Buckinghamshire | South East | CPMPCS | 2018 |
| Woburn Country Foods Limited | 6388 | Bedford | Central Bedfordshire | East of England | CPMMMPPPCSRW | 2018 |
| Wong Kee Foods Ltd | LV 032 | Liverpool | Liverpool | North West | MP | 2018 |
| Woodhouse Butchery South East Limited | 2597 | Haywards Heath | Mid Sussex | South East | CPMMMPCSRW | 2018 |
| Wootton Organic Wholesale Ltd. | 4707 | Oakamoor | Staffordshire Moorlands | West Midlands | SHCPMMMPPP | 2018 |
| Wrapchic - Bombay Streat | SO 019 | Solihull | Solihull | West Midlands | MMMPPP | 2023 |
| Wrights Food Group | AX 028 | Crewe | Cheshire East | North West | MMMPPPCS | 2018 |
| Wyre Pie Company | MH 004 | Worcestershire | Malvern Hills | West Midlands | MMMPPP | 2025 |
| Xing Kee | LV 037 | Liverpool | Liverpool | North West | MPPP | 2018 |
| Yearsley Food Limited | RO 045 | Heywood | Rochdale | North West | MMMPPP | 2020 |
| Yeni Pinar Meat Centre Limited | 2666 | Enfield London | Enfield (London) | London | CPMMMPCSRW | 2018 |
| York House (Meat Products) Limited | BY 010 | Sandy | Central Bedfordshire | East of England | MPPP | 2018 |
| Yorkshire Dales Meat Co Ltd | 2457 | Bedale | North Yorkshire | Yorkshire and The Humber | CPMMMPPPCS | 2018 |
| Yorkshire Premier Meat | 2184 | Pontefract | Wakefield | Yorkshire and The Humber | CPMMMP | 2018 |
| Yorkshire Premier Meat | YE 094 | Pontefract | Wakefield | Yorkshire and The Humber | MMMPPPCSRW | 2026 |
| Yorkshire Speciality Foods | OH 069 | Harrogate | North Yorkshire | Yorkshire and The Humber | MPPP | 2024 |
| Z H Foods | VY 263 | Shipley | Bradford | Yorkshire and The Humber | MMMP | 2026 |
| Zak Kebab | BI 183 | Birmingham | Birmingham | West Midlands | MP | 2018 |
| Zel Foods Limited | HL 023 | Harlow | Harlow | East of England | MP | 2026 |
Codes: SH slaughterhouse · CP cutting plant · GHE game handling · MM mince · MP meat preparations · MSM mechanically separated meat · PP processing plant · CS cold store · RW re-wrapping. “Listed” — first April list containing the plant (2018 = 2018 or earlier).
Source: FSA list of approved food establishments, as at 1 October 2026Open Government Licence v3.0