- Index
- Activities
- Cold stores
Activity
Cold stores: 813 approved sites — page 9
Approved stores that keep meat chilled or frozen; many also hold other approvals on the same site.
813 plants11 regions
13 shown · click a column to sort
| Plant | Approval | Town | Council | Region | Activities | Listed |
|---|---|---|---|---|---|---|
| WOODHEAD BROS | 4471 | Colne | Pendle | North West | SHCPPPCS | 2018 |
| Woodhouse Butchery South East Limited | 2597 | Haywards Heath | Mid Sussex | South East | CPMMMPCSRW | 2018 |
| Woolley Bros (Wholesale Meats) Ltd | 2241 | Sheffield | Sheffield | Yorkshire and The Humber | SHCPCS | 2018 |
| Wrights Food Group | AX 028 | Crewe | Cheshire East | North West | MMMPPPCS | 2018 |
| Xpress Frozen Food Ltd | BO 078 | Bolton | Bolton | North West | PPCSRW | 2020 |
| Yeni Pinar Meat Centre Limited | 2666 | Enfield London | Enfield (London) | London | CPMMMPCSRW | 2018 |
| Yorkshire Catering Butchers | 2909 | Batley | Kirklees | Yorkshire and The Humber | CPMMCSRW | 2025 |
| Yorkshire Dales Meat Co Ltd | 2457 | Bedale | North Yorkshire | Yorkshire and The Humber | CPMMMPPPCS | 2018 |
| Yorkshire Halal Meat Limited | 2430 | Ossett | Wakefield | Yorkshire and The Humber | SHCS | 2018 |
| Yorkshire Premier Meat | YE 094 | Pontefract | Wakefield | Yorkshire and The Humber | MMMPPPCSRW | 2026 |
| Zabihah Ltd | 2253 | London | Brent (London) | London | CPMMCSRW | 2018 |
| Zafron Foods Ltd | MT 035 | Mitcham | Merton (London) | London | PPCSRW | 2018 |
| Zakos Kebabs | BI 206 | Birmingham | Birmingham | West Midlands | PPCS | 2018 |
Codes: SH slaughterhouse · CP cutting plant · GHE game handling · MM mince · MP meat preparations · MSM mechanically separated meat · PP processing plant · CS cold store · RW re-wrapping. “Listed” — first April list containing the plant (2018 = 2018 or earlier).
Source: FSA list of approved food establishments, as at 1 October 2026Open Government Licence v3.0